* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 27,045 | 25,645 | |
| EPA Classification | Midsize Cars | Compact Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | 8.2 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 5.6 | |
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 1.5 L/91 | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 158 @ 5500 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 184 @ 1750 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 8.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 5.6 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 8.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 5.6 L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 1.5 L/91 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 158 @ 5500 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 184 @ 1750 | |
| Trans Order Code | R2 | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.55 | 4.11 | |
| Second Gear Ratio (:1) | 2.02 | 2.12 | |
| Third Gear Ratio (:1) | 1.35 | 1.36 | |
| Fourth Gear Ratio (:1) | 1.00 | 0.97 | |
| Fifth Gear Ratio (:1) | 0.74 | 0.77 | |
| Sixth Gear Ratio (:1) | 0.60 | 0.63 | |
| Reverse Ratio (:1) | 3.05 | 2.22 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.42 | 3.39 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 100 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 94.7 | ||
| Front Head Room (in) | 38 | 38.5 | |
| Front Leg Room (in) | 42.3 | 41.1 | |
| Front Shoulder Room (in) | 55.7 | 55.9 | |
| Front Hip Room (in) | 54.6 | ||
| Second Head Room (in) | 37.2 | 37.2 | |
| Second Leg Room (in) | 35.1 | 37.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Turbocharged | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| M/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | N/A | |
| Security System | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Front Collision Mitigation | N/A | Standard | |








































































































